Igama lomkhiqizo: RU58841
Inombolo ye-CAS: 154992-24-2
I-Molecular Formula: C17H18F3N3O3
Isisindo se-molecule: 369.34
Ubumsulwa: 99%
Ukubukeka: impushana emhlophe
Iphakheji: 1kg / isikhwama
Sebenzisa: anti-ukulahlekelwa izinwele
Cha. | Igama | I-CAS | Ubumsulwa | |
1 | 5-Aminolevulinic acid phosphate (ALA) | 868074-65-1 | 98.0% | |
2 | I-Spermidine trihydrochloride | 334-50-9 | 98.0% | |
3 | Trans-3,5-dimethoxystilbene-4′-O-β-D-glucopyranoside | 50450-35-6 38967-99-6 | 98.0% | |
4 | I-Calcium 2-Oxoglutarate | 71686-01-6 | 98.0% | |
5 | I-Oleoylethanolamide (OEA) | 111-58-0 | 99.0% | |
6 | I-Oleamide (ODA) | 301-02-0 | 98% 80%-90% | |
7 | I-Sermaglutide | 910463-68-2 | 98.0% | |
8 | I-Adenosine 5'-triphosphate disodium usawoti (ATP) | 987-65-5 | 95.0% | |
9 | I-9-Methyl-9H-beta-carboline | 2521-07-5 | 99.0% | |
10 | YDL223C | 489408-02-8 | 99.0% | |
11 | 1-(1-Adamantylcarbonyl) proline (ACA) | 35084-48-1 | 98.0% | |
12 | I-N-Acetyl-L-cysteine ethyl ester | 59587-09-6 | 98.0% | |
13 | I-Citicoline (CDPC) | 987-78-0 | 99.0% | |
14 | I-Noopept (GVS-111) | 157115-85-0 | 99.5% | |
15 | I-Galantamine Hydrobromide | 1953-04-4 | 98.0% | |
16 | I-Coluracetam | 135463-81-9 | 99.0% | |
17 | I-Fasoracetam | 110958-19-5 | 99.0% | |
18 | I-Pramiracetam | 68497-62-1 | 99.0% | |
19 | I-Aniracetam | 72432-10-1 | 99.0% | |
20 | I-Nefiracetam | 77191-36-7 | 99.0% | |
21 | I-9-Fluorenol | 1689-64-1 | 99.0% | |
22 | IDRA21 | 22503-72-6 | 99.0% | |
23 | J-147 | 1146963-51-0 | 99.0% | |
24 | Inhlanganisela 7P | 1890208-58-8 | 98.0% | |
25 | I-Nooglutyl | 112193-35-8 | 99.0% | |
26 | I-Unifiram | 272786-64-8 | 99.0% | |
27 | I-Sunifiram | 314728-85-3 | 99.5% | |
28 | I-Alpha GPC 99% | 28319-77-9 | 99.0% | |
29 | I-Alpha GPC 50% | 28319-77-9 | 50.0% | |
30 | PRL-8-53 (Phosphate) | 99.0% | ||
31 | I-PRL-8-53 (HCL) | 51352-87-5 | 99.0% | |
32 | 6-Paradol 95% | 27113-22-0 | 95.0% | |
33 | 6-Paradol 50% | 27113-22-0 | 50.0% | |
34 | IGlucoraphanin | 21414-41-5 | 30.0% | |
35 | I-Nicotinamide Riboside Chloride (NRC) | 23111-00-4 | 98.0% | |
36 | I-Beta-Nicotinamide Mononucleotide (NMN) | 1094-61-7 | 98.0% | |
37 | I-β-Nicotinamide Adenine Dinucleotide (NAD+) | 53-84-9 | 99.0% | |
38 | I-β-Nicotinamide Adenine Dinucleotide Disodium Salthydrate (NADH) | 606-68-8 | 99.0% | |
39 | I-Magnesium Taurate | 334824-43-0 | 99.0% | |
40 | I-calcium L-threonate | 70753-61-6 | 99.0% | |
41 | I-Magnesium L-Threonate | 778571-57-6 | 98.0% | |
42 | I-Tianeptine acid | 66981-73-5 | 99.0% | |
43 | I-Tianeptine sodium | 30123-17-2 | 99.0% | |
44 | I-Tianeptine hemisulfate monohydrate (THM) | 1224690-84-9 | 99.0% | |
45 | I-Tianeptine Ethyl Ester (TEE) | 66981-77-9 | 98.0% | |
46 | I-Agomelatine | 138112-76-2 | 99.0% | |
47 | I-Olivetol (3,5-hydroxypentyl benzene) | 500-66-3 | 99.0% | |
48 | Palmitoylethanolamide (PEA) | 544-31-0 | 99.0% | |
49 | Palmitoylethanolamide micro (PEA Micro) | 544-31-0 | 99.0% | |
50 | I-MK677 (Ibutamoren Mesylate) | 159752-10-0 | 99.0% | |
51 | I-5a-hydroxy Laxogenin | 56786-63-1 | 99.0% | |
52 | RU58841 | 154992-24-2 | 99.0% | |
53 | Amino Tadalafil | 385769-84-6 | 99.0% | |
54 | I-N-Dodecanoyl-L-proline | 58725-39-6 | 98.0% | |
55 | I-Sermaglutide | 910463-68-2 | 98.0% |
I-RU58841 umuthi wokwelapha ukuqothuka kwezinwele ezinciphile
Kufanele ngithathe kanjani i-RU58841?
Contact: daisy@zhuoerchem.com
Imigomo yokukhokha
T/T(telex transfer), Western Union, MoneyGram, Credit card, PayPal,
I-Alibaba Trade Assurance, BTC(bitcoin), njll.
Isikhathi esiholayo
≤100kg: zingakapheli izinsuku ezintathu zokusebenza ngemuva kokutholwa kwenkokhelo.
>100kg: isonto elilodwa
Isampula
Iyatholakala.
Iphakheji
1kg/isikhwama
noma njengoba ubudinga.
Isitoreji
Gcina isitsha sivalwe ngokuqinile endaweni eyomile nepholile.
Ungachazi elangeni eliqondile.